| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 123 | 1,551 | $107,249 | $116,533 | $131,032 | $143,467 | $156,271 |
| Associate Professor | 121 | 1,290 | $122,622 | $131,107 | $149,014 | $165,560 | $183,724 |
| Full Professor | 122 | 1,966 | $155,966 | $176,985 | $203,943 | $237,659 | $272,983 |
| Teaching Professor | 91 | 1,137 | $87,339 | $98,535 | $114,344 | $137,865 | $155,170 |
| Other Instructor | 63 | 446 | $64,067 | $79,106 | $92,050 | $110,915 | $131,809 |
| Researcher | 39 | 233 | $69,344 | $105,000 | $126,250 | $162,756 | $200,765 |
| Postdoctorate | 54 | 376 | $53,587 | $60,108 | $66,504 | $73,820 | $79,466 |
Faculty Salaries
Summary
- Taulbee-responding private CS units paid more than Public CS units at every tenure-track rank. Median salaries at Private vs. Public CS units: Assistant $147K vs. $129K, Associate $166K vs. $145K, Full $230K vs. $201K (Figure S2, Figure S3). The Private vs. Public gap is even larger for teaching-track roles (Teaching Professor $135K vs $108K; Other Instructor $125K vs $87K).
- Taulbee-responding R1 institutions paid more than R2 institutions at every tenure-track rank. Median Assistant Professor salaries are 13% higher at R1 units than R2 units ($132K vs $117K), but by Full Professor the gap stretches to 33% ($211K vs $159K) (Figure S3 R1, R2 tabs).
About this Data
Please note that this section summarizes Faculty Salaries by role and rank across the 134 units that participated in the 2025 Taulbee Salary survey. Participating units were given the option to submit either individual-level faculty salary data or aggregate department-level data. For units submitting individual-level data, we first calculated years in rank based on hiring year and role type. We then computed the average salary and headcount for each specific role and rank within that unit. These derived aggregates were then pooled with the standard aggregate submissions to calculate the final aggregated statistics.
Reporting Thresholds for Percentile Data
To protect respondent confidentiality and avoid reporting on small samples, we applied the following thresholds when reporting percentile data:
- Fewer than 4 units: not reported
- 4-6 units: median only
- 7-9 units: 25th percentile, median, 75th percentile
- 10 or more units: 10th percentile, 25th percentile, median, 75th percentile, 90th percentile
Where reporting thresholds were not met, we reported “-” in the tables.
Want a custom breakdown on salaries based on specific attributes? Visit our brand new interactive Taulbee Survey Dashboard here to explore salaries by several features simultaneously, including unit size, unit type, Carnegie Classification, and institution control (public vs private).
All Salaries
This section reports overall salary distributions in 2025, broken down by unit type (CS, CE, IN, CA), control for CS units (Public, Private), and Carnegie classification (R1, R2). Each tab shows a boxplot of mean salaries per role (whiskers at the 10th and 90th percentiles, box at the 25th-75th, median line) and a companion percentile table.
Faculty role definitions. In 2025, Taulbee Survey was accompanied by a guide that formally defines every faculty role tracked by the Taulbee Survey to increase transparency and data clarity. The complete role-by-role guide is available here: CRA Taulbee Survey Definition Guide (PDF).
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 109 | 1,386 | $109,196 | $117,833 | $131,115 | $144,722 | $156,617 |
| Associate Professor | 107 | 1,140 | $122,884 | $131,996 | $149,579 | $167,247 | $183,910 |
| Full Professor | 108 | 1,792 | $156,062 | $178,653 | $205,116 | $239,938 | $275,176 |
| Teaching Professor | 80 | 952 | $87,000 | $98,309 | $114,952 | $138,328 | $157,655 |
| Other Instructor | 58 | 427 | $63,316 | $79,440 | $93,897 | $114,313 | $136,522 |
| Researcher | 39 | 233 | $69,344 | $105,000 | $126,250 | $162,756 | $200,765 |
| Postdoctorate | 51 | 352 | $52,982 | $60,216 | $67,000 | $73,956 | $80,189 |
Not enough data to display.
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 13 | 146 | $100,366 | $107,987 | $114,241 | $133,143 | $145,218 |
| Associate Professor | 13 | 140 | $117,279 | $125,626 | $135,550 | $158,438 | $168,100 |
| Full Professor | 13 | 138 | $155,915 | $172,867 | $199,027 | $217,109 | $235,384 |
| Teaching Professor | 11 | 185 | $91,808 | $99,560 | $108,478 | $129,967 | $138,585 |
| Other Instructor | 5 | 19 | — | — | $91,628 | — | — |
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 6 | 96 | — | — | $141,263 | — | — |
| Associate Professor | 6 | 91 | — | — | $188,957 | — | — |
| Full Professor | 6 | 142 | — | — | $252,500 | — | — |
Note: Salaries represent 12 month salaries for Canadian institutions in CAD.
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 80 | 985 | $106,887 | $114,115 | $129,374 | $139,353 | $150,521 |
| Associate Professor | 78 | 798 | $120,478 | $129,447 | $144,765 | $159,985 | $175,817 |
| Full Professor | 79 | 1,199 | $153,477 | $174,097 | $201,235 | $229,401 | $262,877 |
| Teaching Professor | 57 | 632 | $82,259 | $94,550 | $108,176 | $130,413 | $149,427 |
| Other Instructor | 46 | 294 | $57,260 | $76,906 | $87,474 | $101,839 | $122,080 |
| Researcher | 28 | 150 | $68,578 | $90,949 | $122,013 | $153,366 | $170,733 |
| Postdoctorate | 36 | 180 | $52,741 | $60,000 | $65,312 | $72,486 | $74,000 |
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 29 | 401 | $123,028 | $131,196 | $146,583 | $154,611 | $164,421 |
| Associate Professor | 29 | 342 | $136,561 | $145,586 | $166,415 | $183,186 | $190,725 |
| Full Professor | 29 | 593 | $171,029 | $193,363 | $229,827 | $269,592 | $289,622 |
| Teaching Professor | 23 | 320 | $98,911 | $110,840 | $135,109 | $148,792 | $164,558 |
| Other Instructor | 12 | 133 | $90,259 | $100,561 | $125,034 | $141,625 | $151,367 |
| Researcher | 11 | 83 | $110,000 | $118,975 | $161,570 | $197,448 | $227,294 |
| Postdoctorate | 15 | 172 | $55,223 | $64,236 | $76,000 | $82,956 | $84,227 |
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 102 | 1,349 | $109,025 | $119,037 | $132,240 | $144,916 | $156,359 |
| Associate Professor | 101 | 1,116 | $124,357 | $135,922 | $153,204 | $169,496 | $185,044 |
| Full Professor | 102 | 1,756 | $167,953 | $186,363 | $211,195 | $242,779 | $274,774 |
| Teaching Professor | 81 | 1,042 | $87,609 | $98,877 | $116,031 | $139,000 | $158,632 |
| Other Instructor | 52 | 346 | $59,709 | $78,000 | $97,398 | $119,661 | $137,852 |
| Researcher | 33 | 205 | $67,773 | $91,910 | $125,900 | $161,596 | $207,139 |
| Postdoctorate | 46 | 357 | $53,789 | $60,108 | $66,122 | $74,000 | $81,026 |
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 18 | 193 | $101,701 | $112,039 | $117,143 | $121,353 | $132,912 |
| Associate Professor | 18 | 166 | $115,430 | $121,683 | $126,855 | $140,850 | $152,201 |
| Full Professor | 18 | 188 | $139,038 | $151,842 | $159,267 | $179,921 | $195,731 |
| Teaching Professor | 9 | 83 | — | $95,035 | $103,521 | $119,597 | — |
| Other Instructor | 11 | 100 | $73,206 | $82,038 | $87,610 | $91,849 | $98,079 |
| Researcher | 4 | 9 | — | — | $130,752 | — | — |
| Postdoctorate | 7 | 17 | — | $59,639 | $67,000 | $69,256 | — |
Tenure-Track & Tenured Faculty
This section breaks salaries down by time in rank within each of the three tenure-track roles. Each tab shows the distribution of 9-month US salaries for Assistant, Associate, or Full Professors, segmented by how many years the faculty member has held that rank.
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Assistant Professor | Any years in rank | 123 | 1,551 | $107,249 | $116,533 | $131,032 | $143,467 | $156,271 |
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Associate Professor | 0-7 years | 114 | 933 | $124,505 | $133,062 | $151,794 | $169,146 | $183,465 |
| Associate Professor | 8 or more years | 95 | 357 | $119,991 | $129,946 | $146,050 | $162,540 | $182,608 |
| Associate Professor | All Ranks | 121 | 1,290 | $122,622 | $131,107 | $149,014 | $165,560 | $183,724 |
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Full Professor | 0-7 years | 106 | 642 | $149,649 | $171,339 | $197,247 | $223,074 | $253,549 |
| Full Professor | 8-15 years | 106 | 593 | $162,247 | $176,877 | $205,732 | $230,975 | $261,072 |
| Full Professor | 16 or more years | 105 | 731 | $159,639 | $183,313 | $215,921 | $257,275 | $287,922 |
| Full Professor | All Ranks | 122 | 1,966 | $155,966 | $176,985 | $203,943 | $237,659 | $272,983 |
Teaching Faculty
This section reports 9-month US salaries for non-tenure-track teaching roles, segmented by time in rank. Each tab shows the distribution for Teaching Professors or Other Instructors.
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Teaching Professor | 0-3 years | 85 | 410 | $83,695 | $93,220 | $104,000 | $130,048 | $146,150 |
| Teaching Professor | 3-5 years | 75 | 290 | $87,645 | $98,875 | $111,115 | $129,890 | $144,933 |
| Teaching Professor | 6-8 years | 68 | 204 | $92,388 | $100,623 | $116,983 | $138,076 | $164,768 |
| Teaching Professor | 9 or more years | 60 | 233 | $86,930 | $107,822 | $131,564 | $150,435 | $164,960 |
| Teaching Professor | All Ranks | 91 | 1,137 | $87,339 | $98,535 | $114,344 | $137,865 | $155,170 |
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Other Instructor | 0-3 years | 49 | 187 | $60,891 | $77,000 | $87,610 | $107,250 | $125,526 |
| Other Instructor | 3-5 years | 35 | 76 | $60,457 | $79,898 | $92,050 | $110,734 | $127,483 |
| Other Instructor | 6-8 years | 33 | 76 | $71,039 | $80,652 | $97,241 | $114,422 | $135,662 |
| Other Instructor | 9 or more years | 36 | 107 | $68,212 | $83,057 | $97,810 | $120,176 | $140,498 |
| Other Instructor | All Ranks | 63 | 446 | $64,067 | $79,106 | $92,050 | $110,915 | $131,809 |
Research Faculty
This section combines Researchers and Postdoctorates into a single overview figure and table. Both roles are reported as 9-month US salaries; time-in-rank breakdowns are not shown because Taulbee does not currently ask for these positions’ salaries by time in rank.
| Role | Rank | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|---|
| Researcher | Any years in rank | 39 | 233 | $69,344 | $105,000 | $126,250 | $162,756 | $200,765 |
| Postdoctorate | Any years in rank | 54 | 376 | $53,587 | $60,108 | $66,504 | $73,820 | $79,466 |
New Hires
This section reports salary distributions for newly hired faculty across all roles in 2025, broken down by country (US units in USD, Canadian units in CAD). These figures are kept separate from the role and rank sections above so that incoming-offer benchmarks aren’t blended into the picture of existing faculty pay.
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 87 | 259 | $105,900 | $117,028 | $128,000 | $135,916 | $151,667 |
| Associate Professor | 24 | 34 | $112,483 | $134,994 | $160,100 | $175,249 | $197,000 |
| Full Professor | 14 | 23 | $173,000 | $185,000 | $214,008 | $252,510 | $299,088 |
| Teaching Professor | 44 | 109 | $80,000 | $92,506 | $103,375 | $113,689 | $134,835 |
| Other Instructor | 20 | 79 | $58,826 | $77,023 | $88,148 | $103,434 | $122,310 |
| Researcher | 14 | 25 | $55,678 | $60,144 | $82,612 | $106,350 | $111,750 |
| Postdoctorate | 31 | 107 | $52,500 | $57,612 | $63,004 | $75,486 | $81,863 |
| Role | Num. Units | Total Faculty | 10th % | 25th % | Median | 75th % | 90th % |
|---|---|---|---|---|---|---|---|
| Assistant Professor | 5 | 22 | — | — | $120,667 | — | — |
| Associate Professor | 1 | 2 | — | — | — | — | — |
| Full Professor | 1 | 2 | — | — | — | — | — |
| Teaching Professor | 3 | 8 | — | — | — | — | — |
| Postdoctorate | 2 | 12 | — | — | — | — | — |