| Gender | Asst. Prof. | ASTP % | Asso. Prof. | ASOP % | Full Prof. | FP % | TP | TP % | OI | OI % | R | R % | PD | PD % | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,067 | 71.3% | 931 | 76.7% | 1,501 | 79.7% | 805 | 65.2% | 391 | 67.9% | 207 | 77.5% | 305 | 72.4% | 5,207 | 73.4% |
| Female | 424 | 28.3% | 282 | 23.2% | 383 | 20.3% | 420 | 34.0% | 185 | 32.1% | 60 | 22.5% | 116 | 27.6% | 1,870 | 26.4% |
| Nonbinary/Other | 6 | 0.4% | 1 | 0.1% | 0 | 0.0% | 9 | 0.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 16 | 0.2% |
| Total Known Gender | 1,497 | 1,214 | 1,884 | 1,234 | 576 | 267 | 421 | 7,093 | ||||||||
| Gender Unknown | 66 | 51 | 79 | 49 | 9 | 20 | 111 | 385 | ||||||||
| Total | 1,563 | 1,265 | 1,963 | 1,283 | 585 | 287 | 532 | 7,478 |
Faculty Demographics
Summary
This section reports the gender and race/ethnicity composition of computing faculty across tenure-track, teaching, and research roles. The most important findings this year are as follows:
Males continue to hold a majority of computing faculty roles collected by Taulbee, and female faculty continue to be underrepresented. Among all 2025 Taulbee respondents, 73.4% of computing faculty roles collected by Taulbee were held by males versus 26.4% being held by female faculty.
Female representation decreases up the tenure-track ladder, and across all roles, female representation was highest in teaching roles. Among all 2025 Taulbee respondents, female faculty consisted of 28.3% of Assistant Professors but only 23.2% of Associate Professors and 20.3% of Full Professors (Table F6). Teaching faculty, including Teaching Professors (34.0%) and Other Instructors (32.1%), had the highest female representation of any faculty role.
However, the number of females in computing tenure-track & tenured positions have improved slowly over the past five years. Among the longitudinal cohort, the number of females in assistant professor roles have increased by 37.4%† over the past five years; in associate professor roles, by 21.3%†; and in full professor roles by 24%† (Figure F6.a.3).
A majority of computing faculty positions continued to be held by White and Asian individuals, with low Black/African American, Hispanic/Latino, and Indigenous/Alaskan Native representation, especially by females. Among 2025 faculty, 48.4% were White and 31% were Asian, while Black/African American (1.1%) and Hispanic/Latino (1.1%), and Indigenous/Native Alaskan (0.5%) representation remained low (Table F7). These numbers were even lower for those that were female (Table F8).
How to interpret the data in this section. Charts that show a trend over time are based on a longitudinal cohort of 89 units that reported the role total for at least one faculty role (Assistant Professor, Associate Professor, Full Professor, Teaching Professor, Other Instructor, Researcher, or Postdoctorate) in every year from 2020 to 2025. This is a change from prior years, when trends were reported as the combined totals of all responding units. Any statistic drawn from this longitudinal cohort is flagged with a dagger (†). Most tables describe only the most recent year (2025) reflecting all responding units for that year. See the section titled Section Cohort at the bottom of this section for how the cohort compares to the full sample.
Demographics of Current Faculty
Figure F6 shows the overall composition of computing faculty across all roles in 2025. The seven roles included, Assistant, Associate, and Full Professor on the tenure track; Teaching Professor and Other Instructor on the teaching track; Researcher and Postdoctorate as non-tenured research roles, are reported separately below by gender, race/ethnicity, and their intersection.
By Gender
Female representation in computing faculty varies by role type, but female representation remains low across the board. Among all 2025 respondents, women make up 34.0% of Teaching Professors but only 20.3% of Full Professors (Table F6).
Tenure & Tenure-Track By Gender
Within the tenure track, female representation declines across the tenure-track ladder. Among all 2025 respondents, women are 28.3% of Assistant Professors (Table F6.a.1), 23.2% of Associate Professors (Table F6.a.2), and 20.3% of Full Professors (Table F6.b.3). The longitudinal cohort shows the Full Professor share creeping up from 16.1%† in 2020 to 20.1%† in 2025 (Figure F6.a.3), which is a meaningful change but still leaves the senior tenure-track ranks far from parity. Assistant Professor female share has also increased over the period, from 24.8%† to 28.4%† over the same window (Figure F6.a.1).
| Gender | Total | % of Total |
|---|---|---|
| Male | 1,067 | 71.3% |
| Female | 424 | 28.3% |
| Nonbinary/Other | 6 | 0.4% |
| Total Known Gender | 1,497 | |
| Gender Unknown | 66 | |
| Total | 1,563 |
| Gender | Total | % of Total |
|---|---|---|
| Male | 931 | 76.7% |
| Female | 282 | 23.2% |
| Nonbinary/Other | 1 | 0.1% |
| Total Known Gender | 1,214 | |
| Gender Unknown | 51 | |
| Total | 1,265 |
| Gender | Total | % of Total |
|---|---|---|
| Male | 1,501 | 79.7% |
| Female | 383 | 20.3% |
| Nonbinary/Other | 0 | 0.0% |
| Total Known Gender | 1,884 | |
| Gender Unknown | 79 | |
| Total | 1,963 |
Teaching Faculty By Gender
Teaching faculty are the most gender-balanced segment of the faculty roles collected in this survey. Females now hold 34.0% of those positions (Table F6.b.1). Other Instructors show a similar gender pattern at 32.1% female (Table F6.b.2).
| Gender | Total | % of Total |
|---|---|---|
| Male | 805 | 65.2% |
| Female | 420 | 34.0% |
| Nonbinary/Other | 9 | 0.7% |
| Total Known Gender | 1,234 | |
| Gender Unknown | 49 | |
| Total | 1,283 |
| Gender | Total | % of Total |
|---|---|---|
| Male | 391 | 67.9% |
| Female | 185 | 32.1% |
| Nonbinary/Other | 0 | 0.0% |
| Total Known Gender | 576 | |
| Gender Unknown | 9 | |
| Total | 585 |
Research Faculty By Gender
Female proportions remain lower in Researcher and Postdoctorate roles, making up 22.5% of Researchers and 27.6% of Postdoctorates among all 2025 respondents (Table F6.c.1, Table F6.c.2).
| Gender | Total | % of Total |
|---|---|---|
| Male | 207 | 77.5% |
| Female | 60 | 22.5% |
| Nonbinary/Other | 0 | 0.0% |
| Total Known Gender | 267 | |
| Gender Unknown | 20 | |
| Total | 287 |
| Gender | Total | % of Total |
|---|---|---|
| Male | 305 | 72.4% |
| Female | 116 | 27.6% |
| Nonbinary/Other | 0 | 0.0% |
| Total Known Gender | 421 | |
| Gender Unknown | 111 | |
| Total | 532 |
By Race/Ethnicity
White (48.4%) and Asian (31%) faculty hold a majority of computing academic roles collected by Taulbee, with low Black/African American (2.2%), Hispanic/Latino (2.8%), and Indigenous/Alaskan Native (0.5%) participation within every role. The full 2025 breakdown by role appears in Table F7.
All Faculty by Race/Ethnicity
| Race/Ethnicity | Asst. Prof. | ASTP % | Asso. Prof. | ASOP % | Full Prof. | FP % | TP | TP % | OI | OI % | R | R % | PD | PD % | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resident, White | 371 | 29.9% | 491 | 48.4% | 923 | 57.6% | 602 | 57.8% | 278 | 57.8% | 117 | 51.3% | 94 | 27.8% | 2,876 | 48.4% |
| Resident, Asian | 476 | 38.4% | 376 | 37.1% | 516 | 32.2% | 204 | 19.6% | 103 | 21.4% | 55 | 24.1% | 113 | 33.4% | 1,843 | 31.0% |
| Resident, Hispanic or Latino | 33 | 2.7% | 29 | 2.9% | 21 | 1.3% | 49 | 4.7% | 19 | 4.0% | 7 | 3.1% | 8 | 2.4% | 166 | 2.8% |
| Resident, Black or African American | 24 | 1.9% | 24 | 2.4% | 21 | 1.3% | 32 | 3.1% | 17 | 3.5% | 9 | 3.9% | 6 | 1.8% | 133 | 2.2% |
| Resident, More than One Race | 16 | 1.3% | 14 | 1.4% | 12 | 0.7% | 34 | 3.3% | 3 | 0.6% | 7 | 3.1% | 1 | 0.3% | 87 | 1.5% |
| Resident, Indigenous or Alaska Native | 2 | 0.2% | 0 | 0.0% | 8 | 0.5% | 7 | 0.7% | 10 | 2.1% | 1 | 0.4% | 0 | 0.0% | 28 | 0.5% |
| Resident, Native Hawaiian or Pacific Islander | 18 | 1.5% | 3 | 0.3% | 5 | 0.3% | 3 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 29 | 0.5% |
| Resident, Race/Ethnicity Not Available | 45 | 3.6% | 38 | 3.7% | 58 | 3.6% | 20 | 1.9% | 20 | 4.2% | 4 | 1.8% | 28 | 8.3% | 213 | 3.6% |
| Total Resident | 985 | 79.4% | 975 | 96.2% | 1,564 | 97.6% | 951 | 91.4% | 450 | 93.6% | 200 | 87.7% | 250 | 74.0% | 5,375 | 90.4% |
| Nonresident | 256 | 20.6% | 39 | 3.8% | 39 | 2.4% | 90 | 8.6% | 31 | 6.4% | 28 | 12.3% | 88 | 26.0% | 571 | 9.6% |
| Residency Status and Race/Ethnicity Not Available | 322 | 251 | 360 | 242 | 104 | 59 | 194 | 1,532 | ||||||||
| Total | 1,563 | 1,265 | 1,963 | 1,283 | 585 | 287 | 532 | 7,478 |
Tenure-track & Tenured Faculty by Race/Ethnicity
The racial/ethnic composition of tenure-track professors shifts noticeably as one moves from tenure-track to tenured ranks. The Assistant Professor role has higher percentages of Asian and nonresident faculty than tenured professors, consisting of 23.7% White, 30.5% Asian, and 16.4% nonresident (Table F7.a.1). Among all 2025 Full Professors, 47.0% are White and 26.3% are Asian. The proportion of Black/African American, Hispanic/Latino, and Indigenous/Alaskan Native faculty remain low across roles.
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 371 | 23.7% |
| Resident, Asian | 476 | 30.5% |
| Resident, Hispanic or Latino | 33 | 2.1% |
| Resident, Black or African American | 24 | 1.5% |
| Resident, More than One Race | 16 | 1.0% |
| Resident, Indigenous or Alaska Native | 2 | 0.1% |
| Resident, Native Hawaiian or Pacific Islander | 18 | 1.2% |
| Resident, Race/Ethnicity Not Available | 45 | 2.9% |
| Total Resident | 985 | 63.0% |
| Nonresident | 256 | 16.4% |
| Residency Status and Race/Ethnicity Not Available | 322 | |
| Total | 1,563 |
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 491 | 38.8% |
| Resident, Asian | 376 | 29.7% |
| Resident, Hispanic or Latino | 29 | 2.3% |
| Resident, Black or African American | 24 | 1.9% |
| Resident, More than One Race | 14 | 1.1% |
| Resident, Indigenous or Alaska Native | 0 | 0.0% |
| Resident, Native Hawaiian or Pacific Islander | 3 | 0.2% |
| Resident, Race/Ethnicity Not Available | 38 | 3.0% |
| Total Resident | 975 | 77.1% |
| Nonresident | 39 | 3.1% |
| Residency Status and Race/Ethnicity Not Available | 251 | |
| Total | 1,265 |
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 923 | 47.0% |
| Resident, Asian | 516 | 26.3% |
| Resident, Hispanic or Latino | 21 | 1.1% |
| Resident, Black or African American | 21 | 1.1% |
| Resident, More than One Race | 12 | 0.6% |
| Resident, Indigenous or Alaska Native | 8 | 0.4% |
| Resident, Native Hawaiian or Pacific Islander | 5 | 0.3% |
| Resident, Race/Ethnicity Not Available | 58 | 3.0% |
| Total Resident | 1,564 | 79.7% |
| Nonresident | 39 | 2.0% |
| Residency Status and Race/Ethnicity Not Available | 360 | |
| Total | 1,963 |
Teaching Faculty by Race/Ethnicity
Teaching faculty are predominantly comprised of domestic hires, with a majority of teaching faculty comprised of White and Asian faculty. The detailed breakdowns appear in Table F7.b.1 for Teaching Professors and Table F7.b.2 for Other Instructors.
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 602 | 46.9% |
| Resident, Asian | 204 | 15.9% |
| Resident, Hispanic or Latino | 49 | 3.8% |
| Resident, Black or African American | 32 | 2.5% |
| Resident, More than One Race | 34 | 2.7% |
| Resident, Indigenous or Alaska Native | 7 | 0.5% |
| Resident, Native Hawaiian or Pacific Islander | 3 | 0.2% |
| Resident, Race/Ethnicity Not Available | 20 | 1.6% |
| Total Resident | 951 | 74.1% |
| Nonresident | 90 | 7.0% |
| Residency Status and Race/Ethnicity Not Available | 242 | |
| Total | 1,283 |
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 278 | 47.5% |
| Resident, Asian | 103 | 17.6% |
| Resident, Hispanic or Latino | 19 | 3.2% |
| Resident, Black or African American | 17 | 2.9% |
| Resident, More than One Race | 3 | 0.5% |
| Resident, Indigenous or Alaska Native | 10 | 1.7% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% |
| Resident, Race/Ethnicity Not Available | 20 | 3.4% |
| Total Resident | 450 | 76.9% |
| Nonresident | 31 | 5.3% |
| Residency Status and Race/Ethnicity Not Available | 104 | |
| Total | 585 |
A majority of research faculty consist of nonresident, Asian, and White faculty, but the proportions vary depending on role. Among 2025 respondents, a larger proportion of faculty in postdoctorate roles were nonresidents (16.5%) which was lower in researcher roles (9.8%). In researcher roles, there were a higher proportion of White faculty (40.8%) versus in postdoctorate roles (17.7%). In both researcher and postdoctorate roles, the proportion of roles held by Black/African American, Hispanic/Latino, and Indigenous/Native Alaskan faculty remain low.
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 117 | 40.8% |
| Resident, Asian | 55 | 19.2% |
| Resident, Hispanic or Latino | 7 | 2.4% |
| Resident, Black or African American | 9 | 3.1% |
| Resident, More than One Race | 7 | 2.4% |
| Resident, Indigenous or Alaska Native | 1 | 0.3% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% |
| Resident, Race/Ethnicity Not Available | 4 | 1.4% |
| Total Resident | 200 | 69.7% |
| Nonresident | 28 | 9.8% |
| Residency Status and Race/Ethnicity Not Available | 59 | |
| Total | 287 |
| Race/Ethnicity | Total | % of Total |
|---|---|---|
| Resident, White | 94 | 17.7% |
| Resident, Asian | 113 | 21.2% |
| Resident, Hispanic or Latino | 8 | 1.5% |
| Resident, Black or African American | 6 | 1.1% |
| Resident, More than One Race | 1 | 0.2% |
| Resident, Indigenous or Alaska Native | 0 | 0.0% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% |
| Resident, Race/Ethnicity Not Available | 28 | 5.3% |
| Total Resident | 250 | 47.0% |
| Nonresident | 88 | 16.5% |
| Residency Status and Race/Ethnicity Not Available | 194 | |
| Total | 532 |
By Gender & Race/Ethnicity
The figures breaking down faculty by gender and race/ethnicity demonstrates the low percentage of Black/African American, Hispanic/Latino, and Indigenous/Native Alaskan faculty in computing academic roles collected by Taulbee. Absolute counts of Black/African American, Hispanic/Latino, and Indigenous/Native Alaskan female faculty fell into single or double digits at most ranks (Table F8). The full role-by-role breakdowns are reported in the panel-tabset views below.
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 415 | 9.9% | 154 | 10.1% | 1 | 9.1% | 1 | 571 | 10.0% |
| Resident, Asian | 1,354 | 32.4% | 483 | 31.8% | 2 | 18.2% | 4 | 1,843 | 32.1% |
| Resident, Black or African American | 76 | 1.8% | 57 | 3.8% | 0 | 0.0% | 0 | 133 | 2.3% |
| Resident, Hispanic or Latino | 131 | 3.1% | 35 | 2.3% | 0 | 0.0% | 0 | 166 | 2.9% |
| Resident, Indigenous or Alaska Native | 18 | 0.4% | 10 | 0.7% | 0 | 0.0% | 0 | 28 | 0.5% |
| Resident, More than One Race | 57 | 1.4% | 28 | 1.8% | 1 | 9.1% | 1 | 87 | 1.5% |
| Resident, Native Hawaiian or Pacific Islander | 26 | 0.6% | 3 | 0.2% | 0 | 0.0% | 0 | 29 | 0.5% |
| Resident, White | 2,106 | 50.3% | 749 | 49.3% | 7 | 63.6% | 14 | 2,876 | 50.2% |
| Total Residency & Ethnicity Known | 4,183 | 1,519 | 11 | 20 | 5,733 | ||||
| Residency Status and Race/Ethnicity Not Available | 869 | 20.8% | 303 | 19.9% | 5 | 45.5% | 355 | 1,532 | 26.7% |
| Resident, Race/Ethnicity Not Available | 155 | 3.7% | 48 | 3.2% | 0 | 0.0% | 10 | 213 | 3.7% |
| Total | 5,207 | 1,870 | 16 | 385 | 7,478 |
Tenure-track & Tenured Faculty by Gender & Race/Ethnicity
The intersectional view of the tenure track (Figure F8.a, Figure F8.b, Figure F8.c) shows that the largest absolute increases in faculty headcount over the past five years have come from White males and females, Asian males and females, and nonresident males and females. Black/African American, Hispanic/Latino, and Indigenous/Alaskan Native males, and especially female and nonbinary/other faculty, in tenure-track ranks remain low within tenure-track and tenured professor computing roles.
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 190 | 22.6% | 65 | 18.7% | 1 | 20.0% | 0 | 256 | 21.4% |
| Resident, Asian | 348 | 41.3% | 128 | 36.9% | 0 | 0.0% | 0 | 476 | 39.8% |
| Resident, Black or African American | 12 | 1.4% | 12 | 3.5% | 0 | 0.0% | 0 | 24 | 2.0% |
| Resident, Hispanic or Latino | 24 | 2.9% | 9 | 2.6% | 0 | 0.0% | 0 | 33 | 2.8% |
| Resident, Indigenous or Alaska Native | 2 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 2 | 0.2% |
| Resident, More than One Race | 11 | 1.3% | 3 | 0.9% | 1 | 20.0% | 1 | 16 | 1.3% |
| Resident, Native Hawaiian or Pacific Islander | 16 | 1.9% | 2 | 0.6% | 0 | 0.0% | 0 | 18 | 1.5% |
| Resident, White | 239 | 28.4% | 128 | 36.9% | 3 | 60.0% | 1 | 371 | 31.0% |
| Total Residency & Ethnicity Known | 842 | 347 | 5 | 2 | 1,196 | ||||
| Residency Status and Race/Ethnicity Not Available | 193 | 22.9% | 65 | 18.7% | 1 | 20.0% | 63 | 322 | 26.9% |
| Resident, Race/Ethnicity Not Available | 32 | 3.8% | 12 | 3.5% | 0 | 0.0% | 1 | 45 | 3.8% |
| Total | 1,067 | 424 | 6 | 66 | 1,563 |
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 32 | 4.3% | 7 | 3.1% | 0 | 0% | 0 | 39 | 4.0% |
| Resident, Asian | 293 | 39.4% | 83 | 36.4% | 0 | 0% | 0 | 376 | 38.5% |
| Resident, Black or African American | 13 | 1.7% | 11 | 4.8% | 0 | 0% | 0 | 24 | 2.5% |
| Resident, Hispanic or Latino | 23 | 3.1% | 6 | 2.6% | 0 | 0% | 0 | 29 | 3.0% |
| Resident, Indigenous or Alaska Native | 0 | 0.0% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0% |
| Resident, More than One Race | 8 | 1.1% | 6 | 2.6% | 0 | 0% | 0 | 14 | 1.4% |
| Resident, Native Hawaiian or Pacific Islander | 2 | 0.3% | 1 | 0.4% | 0 | 0% | 0 | 3 | 0.3% |
| Resident, White | 373 | 50.1% | 114 | 50.0% | 0 | 0% | 4 | 491 | 50.3% |
| Total Residency & Ethnicity Known | 744 | 228 | 0 | 4 | 976 | ||||
| Residency Status and Race/Ethnicity Not Available | 156 | 21.0% | 49 | 21.5% | 1 | 0% | 45 | 251 | 25.7% |
| Resident, Race/Ethnicity Not Available | 31 | 4.2% | 5 | 2.2% | 0 | 0% | 2 | 38 | 3.9% |
| Total | 931 | 282 | 1 | 51 | 1,265 |
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 34 | 2.7% | 5 | 1.7% | 0 | 0% | 0 | 39 | 2.5% |
| Resident, Asian | 416 | 33.4% | 98 | 33.6% | 0 | 0% | 2 | 516 | 33.4% |
| Resident, Black or African American | 16 | 1.3% | 5 | 1.7% | 0 | 0% | 0 | 21 | 1.4% |
| Resident, Hispanic or Latino | 19 | 1.5% | 2 | 0.7% | 0 | 0% | 0 | 21 | 1.4% |
| Resident, Indigenous or Alaska Native | 5 | 0.4% | 3 | 1.0% | 0 | 0% | 0 | 8 | 0.5% |
| Resident, More than One Race | 10 | 0.8% | 2 | 0.7% | 0 | 0% | 0 | 12 | 0.8% |
| Resident, Native Hawaiian or Pacific Islander | 5 | 0.4% | 0 | 0.0% | 0 | 0% | 0 | 5 | 0.3% |
| Resident, White | 739 | 59.4% | 177 | 60.6% | 0 | 0% | 7 | 923 | 59.7% |
| Total Residency & Ethnicity Known | 1,244 | 292 | 0 | 9 | 1,545 | ||||
| Residency Status and Race/Ethnicity Not Available | 213 | 17.1% | 78 | 26.7% | 0 | 0% | 69 | 360 | 23.3% |
| Resident, Race/Ethnicity Not Available | 44 | 3.5% | 13 | 4.5% | 0 | 0% | 1 | 58 | 3.8% |
| Total | 1,501 | 383 | 0 | 79 | 1,963 |
Teaching Faculty by Gender & Race/Ethnicity
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 59 | 9.0% | 31 | 8.7% | 0 | 0.0% | 0 | 90 | 8.8% |
| Resident, Asian | 113 | 17.2% | 88 | 24.7% | 2 | 33.3% | 1 | 204 | 20.0% |
| Resident, Black or African American | 16 | 2.4% | 16 | 4.5% | 0 | 0.0% | 0 | 32 | 3.1% |
| Resident, Hispanic or Latino | 40 | 6.1% | 9 | 2.5% | 0 | 0.0% | 0 | 49 | 4.8% |
| Resident, Indigenous or Alaska Native | 4 | 0.6% | 3 | 0.8% | 0 | 0.0% | 0 | 7 | 0.7% |
| Resident, More than One Race | 19 | 2.9% | 15 | 4.2% | 0 | 0.0% | 0 | 34 | 3.3% |
| Resident, Native Hawaiian or Pacific Islander | 3 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 | 3 | 0.3% |
| Resident, White | 403 | 61.3% | 194 | 54.5% | 4 | 66.7% | 1 | 602 | 59.0% |
| Total Residency & Ethnicity Known | 657 | 356 | 6 | 2 | 1,021 | ||||
| Residency Status and Race/Ethnicity Not Available | 135 | 20.5% | 58 | 16.3% | 3 | 50.0% | 46 | 242 | 23.7% |
| Resident, Race/Ethnicity Not Available | 13 | 2.0% | 6 | 1.7% | 0 | 0.0% | 1 | 20 | 2.0% |
| Total | 805 | 420 | 9 | 49 | 1,283 |
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 22 | 7.1% | 9 | 5.9% | 0 | 0% | 0 | 31 | 6.7% |
| Resident, Asian | 62 | 20.1% | 41 | 27.0% | 0 | 0% | 0 | 103 | 22.3% |
| Resident, Black or African American | 9 | 2.9% | 8 | 5.3% | 0 | 0% | 0 | 17 | 3.7% |
| Resident, Hispanic or Latino | 15 | 4.9% | 4 | 2.6% | 0 | 0% | 0 | 19 | 4.1% |
| Resident, Indigenous or Alaska Native | 7 | 2.3% | 3 | 2.0% | 0 | 0% | 0 | 10 | 2.2% |
| Resident, More than One Race | 2 | 0.6% | 1 | 0.7% | 0 | 0% | 0 | 3 | 0.7% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0% |
| Resident, White | 192 | 62.1% | 86 | 56.6% | 0 | 0% | 0 | 278 | 60.3% |
| Total Residency & Ethnicity Known | 309 | 152 | 0 | 0 | 461 | ||||
| Residency Status and Race/Ethnicity Not Available | 72 | 23.3% | 26 | 17.1% | 0 | 0% | 6 | 104 | 22.6% |
| Resident, Race/Ethnicity Not Available | 10 | 3.2% | 7 | 4.6% | 0 | 0% | 3 | 20 | 4.3% |
| Total | 391 | 185 | 0 | 9 | 585 |
Research Faculty by Gender & Race/Ethnicity
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 20 | 11.8% | 8 | 14.8% | 0 | 0% | 0 | 28 | 12.5% |
| Resident, Asian | 43 | 25.3% | 12 | 22.2% | 0 | 0% | 0 | 55 | 24.6% |
| Resident, Black or African American | 7 | 4.1% | 2 | 3.7% | 0 | 0% | 0 | 9 | 4.0% |
| Resident, Hispanic or Latino | 5 | 2.9% | 2 | 3.7% | 0 | 0% | 0 | 7 | 3.1% |
| Resident, Indigenous or Alaska Native | 0 | 0.0% | 1 | 1.9% | 0 | 0% | 0 | 1 | 0.4% |
| Resident, More than One Race | 6 | 3.5% | 1 | 1.9% | 0 | 0% | 0 | 7 | 3.1% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0% |
| Resident, White | 89 | 52.4% | 28 | 51.9% | 0 | 0% | 0 | 117 | 52.2% |
| Total Residency & Ethnicity Known | 170 | 54 | 0 | 0 | 224 | ||||
| Residency Status and Race/Ethnicity Not Available | 34 | 20.0% | 5 | 9.3% | 0 | 0% | 20 | 59 | 26.3% |
| Resident, Race/Ethnicity Not Available | 3 | 1.8% | 1 | 1.9% | 0 | 0% | 0 | 4 | 1.8% |
| Total | 207 | 60 | 0 | 20 | 287 |
| Residency and Race/Ethnicity | Male | % of M | Female | % of F | NB/Other | % of NBO | N/R | Total | Total % |
|---|---|---|---|---|---|---|---|---|---|
| Nonresident | 58 | 26.7% | 29 | 32.2% | 0 | 0% | 1 | 88 | 28.4% |
| Resident, Asian | 79 | 36.4% | 33 | 36.7% | 0 | 0% | 1 | 113 | 36.5% |
| Resident, Black or African American | 3 | 1.4% | 3 | 3.3% | 0 | 0% | 0 | 6 | 1.9% |
| Resident, Hispanic or Latino | 5 | 2.3% | 3 | 3.3% | 0 | 0% | 0 | 8 | 2.6% |
| Resident, Indigenous or Alaska Native | 0 | 0.0% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0% |
| Resident, More than One Race | 1 | 0.5% | 0 | 0.0% | 0 | 0% | 0 | 1 | 0.3% |
| Resident, Native Hawaiian or Pacific Islander | 0 | 0.0% | 0 | 0.0% | 0 | 0% | 0 | 0 | 0.0% |
| Resident, White | 71 | 32.7% | 22 | 24.4% | 0 | 0% | 1 | 94 | 30.3% |
| Total Residency & Ethnicity Known | 217 | 90 | 0 | 3 | 310 | ||||
| Residency Status and Race/Ethnicity Not Available | 66 | 30.4% | 22 | 24.4% | 0 | 0% | 106 | 194 | 62.6% |
| Resident, Race/Ethnicity Not Available | 22 | 10.1% | 4 | 4.4% | 0 | 0% | 2 | 28 | 9.0% |
| Total | 305 | 116 | 0 | 111 | 532 |
Section Cohort
Trend analyses in the Faculty Demographics and Faculty Growth & Attrition sections use a longitudinal cohort of 89 units that reported the role total for at least one faculty role (Assistant, Associate, Full, Teaching Professor, Other Instructor, Researcher, or Postdoctorate) in every year from 2020 to 2025. The table below compares the composition of this cohort to the full sample for the most recent year so readers can judge representativeness. Individual figures may have additional missingness for specific variables within this cohort; each figure’s footnote reports how many cohort units contributed.
| N | % | N | % | |
|---|---|---|---|---|
| All Units | 89 | 100.0% | 141 | 100.0% |
| Control | ||||
| Public | 66 | 74.2% | 104 | 73.8% |
| Private | 23 | 25.8% | 37 | 26.2% |
| Unit Type | ||||
| CS | 79 | 88.8% | 120 | 85.1% |
| CE | 0 | 0.0% | 2 | 1.4% |
| IN | 8 | 9.0% | 11 | 7.8% |
| CA | 2 | 2.2% | 8 | 5.7% |
| Carnegie Classification | ||||
| R1 | 72 | 83.7% | 109 | 82.6% |
| R2 | 14 | 16.3% | 21 | 15.9% |
| M1 | 0 | 0.0% | 1 | 0.8% |
| D/PU | 0 | 0.0% | 1 | 0.8% |
| Unit Size | ||||
| 1-25 | 9 | 10.1% | 23 | 16.3% |
| 26-75 | 51 | 57.3% | 75 | 53.2% |
| 76-100 | 14 | 15.7% | 22 | 15.6% |
| >100 | 15 | 16.9% | 21 | 14.9% |
| Locale | ||||
| City | 65 | 74.7% | 103 | 77.4% |
| Suburb | 20 | 23.0% | 24 | 18.0% |
| Town | 2 | 2.3% | 6 | 4.5% |